| No | Authors | Title |
| 1 | Zahrul Mufrodi, Baharuddin and Widy Aditya | Process Design Study of Methyl Tertiary-Butyl Ether Production Using Reactive Distillation |
| 2 | Zahrul Mufrodi, Lia Septianingsih and Tifanny Rizka Ariandi | Capsule Shell From Eucheuma Cottonii Seaweed With Plasticizer Sorbitol And Filler TiO2 |
| 3 | Yudhiakto Pramudya and Endra Putra Raharja | The Influence of Inclined Plane Angle to The Oscillation Period of Spring and Block Systems |
| 6 | Herman Yuliansyah, Ika Arfiani, Rusydi Umar and Hafsah Hafsah | Discovering Meaningful Pattern of Undergraduate Students Data using Association Rules Mining |
| 9 | Slamet Risnanto, Yahaya Bin Abd Rahim and Nanna Suryana Herman. | Polling Stations Secure Scheme For e-Voting System in Indonesian General Election |
| 11 | Ellyas Alga Nainggolan, David Yudianto and Andita Sayekti | Effect of Fermentation on Physicochemical Properties of Fermented Cassava Flour |
| 12 | Ghina Hutami, Christanto Triwibisono and Fida Nugraha | DESIGN OF HR PERFORMANCE MEASUREMENT SYSTEM USING HUMAN RESOURCES SCORECARD METHOD (CASE STUDY OF PT XYZ) |
| 13 | Anton Yudhana, Jihad Rahmawan and Son Ali Akbar. | Eontex Conductive Strechtable Sensor Response on Smart Glove for Sign Language |
| 14 | Endah Utami, Okka Adiyanto and Zahrul Mufrodi | The Trashcan Design Using Quality Function Deployment (QFD) Method For The Campus Garbage Separation |
| 15 | Recha Abriana Anggraini, Fanny Fatma Wati, Bakhtiar Rifai, Sri Hardianti and Dwiza Riana | Identification of Medicinal Plants Based on Image Leaves Using Gray Level Co-occurrence Matrix Feature and K-means Clustering |
| 17 | Ariani Budi Safarina, Chairunnisa Chairunnisa and Muhshonati Syahidah | Flood Quantification Analysis of Citarik River Based on Inundation Indicators and Risk Scale |
| 18 | Akbar Muslim and Anton Yudhana | Monitoring Human’s Emotion through Fast Fourier Transform Method form Brainwave Features |
| 20 | Wahyu Sapto Aji and Kamarul Hawari | A Study of Deep Learning Method Opportunity on Palm Oil FFB (Fresh Fruit Bunch) Grading Methods |
| 21 | Endah Sulistiawati | Drying of longan fruit (Dimocarpus longan Lour) at low temperature |
| 24 | Imam Santosa, Endah Sulistiawati, Ika Dyah Kumalasari and Suhendra | Technology Development for Organic Production of High Quality Virgin Coconut Oil |
| 25 | Son Ali Akbar, Sunardi Sunardi, Harianto Harianto and Fiftin Noviyanto | Irrigation Distribution System for Agriculture using Fuzzy Control and Water Monitoring Android-Based |
