Agenda | Time | Room |
Registration | 07.30-08.30 | Front Desk |
Opening | 08.30-09.30 | Ball rooom |
Coffe break 09.30-10.00 | ||
Participants move to sub PHS section | ||
PHS Section | ||
Agenda | Time | Room |
Keynote Speaker:
Prof. Dr. Syed Azhar Syed Sulaiman |
10.00-10.45 | Kasultanan 2 |
Participants move to sub section | ||
Theme Pharmacy: Moderator Dr., ARIF BUDI SETIANTO, M.Si., Apt. | ||
DSc. Krisana Kraisintu | 11.00-11.45 | Kasultanan 2 |
Dr.rer.nat. Endang Darmawan | 11.45-12.30 | |
Theme Public Health. Moderator LINA HANDAYANI, SKM., M.Kes., Ph.D. | ||
Dr. Carlos Primero D. Gundran | 11.00-11.45 | Kasultanan 1 (Utama) |
Muhammad Syamsu Hidayat, Ph.D | 11.45-12.30 | |
Lunch Break 12.30-13.30 | ||
Parallel Section | 13.30-15.10 | Room ABCD |
Sertificate distribution | 15.10-end | Front dest |
Note: closing will be performed in each room
Room : Kasultanan 2
Topic : Pharmaceutical Science
Moderator : Dr., NURKHASANAH, M.Si., Apt
Number of presenter : 9
Room : Kasultanan 1 Utama
Topic : Clinical Pharmacy
Moderator : SUSAN FITRIA CANDRADEWI, M.Sc.,Apt
Number of presenter : 6
No | ID | Authors | Title | Time |
1 | 7 | Vivi Sofia | Analysis of the Relationship between Nuclear Factor Kappa Beta Gene Expression and Prostaglandin E2 Gene Expression in Osteoarthritis Synoviocyte Cells After Mesenchymal Stem Cell Wharton Jelly | 13.30-13.40 |
2 | 16 | Nurkhasanah Mahfudh, Nanik Sulistyani and Adya Desyana Sofyan | The Effect Of Ethyl Acetate Fraction Of Bangle Extracts (Zingiber Cassumunar Roxb.) On Interleukin-10 And Interleukin-14 Expression In An In Vitro Manner | 13.50-14.00 |
3 | 17 | Nurkhasanah Mahfudh, Nanik Sulistyani and Mifta Annisa Ghifarizi | The Effect of Bengle (Zingiber cassumunar Roxb.) Rhizome Chloroform Extract on Nitric Oxyde and Reactive Oxygen Intermediate Secretions in Vitro | 14.00-14.10 |
4 | 18 | Akrom Akrom | Clinical Pharmacoepidemiology Study of Antihypertensive and Antidiabtes Mellitus Drug in Outpatient DM-Hypertensive in Private Hospitals | 14.10-14.20 |
5 | 37 | Andriana Sari and Muhammad Adjie Cakrawardana | The Complience of Hypertensive Patients in HealthCenter
Pengasih I Kulon Progo |
14.20-14.30 |
6 | 13 | Hari Susanti | The Antioxidant Activity of The Mangosteen Peel and Green Tea Leaves Combination | 14.30-14.40 |
Closing and coffe break |
Room : Kasultanan 1/ A
Topic : Public Health Section 1
Moderator : Nur Syarianingsih Syam, S.KM.,M.Kes
Number of presenter : 8
No | ID | Authors | Title | Time |
1 | 15 | Titiek Hidayati, Akrom Akrom, Erviana Erviana and Indri Nurasa | Relationships Diet with Overweight Events in Disabled Youth | 13.30-13.40 |
2 | 19 | Ayuna Lintangsari and Tri Wahyuni Sukesi | The Correlations of Perceptions About Dengue Hemorrhagic Fever (DHF) and the Prevention Behavior of Hemorrhagic Fever (DHF) at Sorogenen 2 Purwomartani Kalasan Sleman |
13.40-13.50 |
3 | 22 | Fitriana Putri Utami and Ratu Matahari | HIV/AIDS Acceptance and Access to Health Care Services on Female Sex Workers | 13.50-14.00 |
4 | 23 | Wawan Kurniawan and Dyah Suryani | The Relationship of Personal Hygine of Milkers and Sanitation with Contamination of Escherichia coli On Goat Milk of Etawa Crossbred at People’s Farm | 14.00-14.10 |
5 | 24 | Sitti Nur Djannah and Solikhah Solikhah | Early Menarche with Breast Cancer Awareness: A Literature Review | 14.10-14.20 |
6 | 25 | Ratu Matahari, Wahyuni Arumsari and Kartika Setyaningsih Sunardi | What Elderly Needs to Improve Their Quality of Life? A Qualitative Study | 14.20-14.30 |
7 | 26 | Muchsin Maulana, Septian Emma Dwi Jatmika, Kuntoro Kuntoro, Santi Martini, Sri Widati and Yulianti Yulianti | Air Quality Analysis (PM 2.5) in Smoke-Free Home in Yogyakarta City | 14.30-14.40
|
8 | 39 | Dewi Puspitaningrum, Nuke Devi Indrawati, Indri Astuti Purwanti | Developing Premarital Education Application for Midwives at Puskesmas Around Semarang | 14.50-15.00 |
Closing and coffe break |
Room : Kasultanan 1/B
Topic : Public Health Section 2
Moderator : Dr. Dyah Suryani, M.Kes
Number of presenter : 8
No | ID | Authors | Title | Time |
1 | 27 | Triani Marwati, Rokhmayanti and Desi Nurfita | The Relationship between Human Resource Characteristics and the Performance of Larvae Surveyors in Gondokusuman 2 Health Center of Yogyakarta | 13.30-13.40 |
2 | 28 | Liena Sofiana, Erni Gustina and Yuniar Wardani | Behavior Factors and Cases of Helminthiasis in Elementary School Students |
13.40-13.50 |
3 | 29 | Ahmad Ahid Mudayana, Norma Sari, Heni Rusmitasari, Siti Fatonah and Desi Aulia Setyaningsih | The Implementation of Patient Safety in Indonesia | 13.50-14.00 |
4 | 31 | Septian Emma Dwi Jatmika, Muchsin Maulana, Kuntoro Kuntoro, Santi Martini, Sri Widarti and Sifra Chintia Mella Aprila | Smoke Free Home Evaluation of Cigarette in Yogyakarta City | 14.00-14.10 |
5 | 33 | Helfi Agustin | Risk Management for Healthier and Safer Tourist Destination ;Case Study at Parangritis Beach, Special Region Yogyakarta, Indonesia | 14.10-14.20 |
6 | 34 | Sunarti Sunarti, Diffah Hanim, Mustofa Ahda, Ahmad Ahid Mudayana, Kusnandar Kusnandar and Mukhammad Angwar | Biscuits Substitution with Tempe and Catfish Flour Increase Birth Weight of Infants Born From Mothers with Chronic Energy Deficiency | 14.20-14.30 |
7 | 35 | Ahmad Faizal Rangkuti and Musfirah | The Potential Human Health Risk By Ambient Air Pollution at Campus 3 of University X , Yogyakarta | 14.30-14.40 |
8 | 36 | Dedik Sulistiawan, Insan Rekso Adiwibowo, Muhammad Faozi Kurniawan, Laksono Trisnantoro and Wasis Budiarto | Technical Efficiency of Maternal and Child Health Program at Public Health Center in Indonesia | 14.40-14.50 |
Closing and coffe break |